Accreditation by organizations and governments
Country |
Accredited by |
Purpose |
| Albania | Ministry of Education and Science | For completion of post-graduate studies |
| Czech Republic | Ministry of Education | Test of quality |
| Greece | Ministry of Education | ASEP accreditation |
| Italy | Ministry of Education | Test of quality |
| Mexico | Ministry of Education | Approved assessment |
| Poland | Civil Service | Test of quality for civil servants |
| Switzerland | Canton Lucerne Canton Schwyz Canton St Gallen Canton Zug |
Employment purposes for school teachers |
| Ukraine | Ministry of Education and Science | Approved accreditation as substitute test to the official school leaving exam, order 1/9-33 |
Recognizing institutions
The list indicates which level of PTE General is accepted for undergraduate and postgraduate courses and for credit purposes. You should check with the institution for the exact requirements before taking a test.
This list is thought to be accurate at the time of publication but please confirm acceptance with individual institutions before booking a test.
Country |
Institution |
Undergraduate |
Post-graduate |
| Canada | McGill University, Montreal | 4.5 | 4.5 |
| Bulgaria | Agricultural University (AU) | 3 | n/a |
| Bulgaria | International University College | 2 and above | 2 and above |
| Bulgaria | International University College – Sofia | 2 and above | 2 and above |
| Bulgaria | New Bulgarian University Sofia | 4 and above | 4 and above |
| Bulgaria | University of Plovdiv | 4 and above | 4 and above |
| Bulgaria | University of Rousse | 4 and above | 4 and above |
| Bulgaria | University of Shumen | 2 and above | 2 and above |
| Italy | Universita’ delgi Studi di Milano | For credit purposes – levels 2-5 | For credit purposes – levels 2-5 |
| Italy | Universita’ delgi Studi di Milano – Bicocca | For credit purposes – levels 2-5 | For credit purposes – levels 2-5 |
| Italy | Universita’ delgi Studi Mediterranea di Reggio Calabria | For credit purposes – level 2 | For credit purposes – level 2 |
| Italy | Universita’ di Brescia | For credit purposes – level 2 | For credit purposes – level 2 |
| Italy | Universita’ Insubria | For credit purposes – level 3 | For credit purposes – level 3 |
| Italy | Universita’ IUAV di Venezia | For credit purposes – level 2 | For credit purposes – level 2 |
| Italy | Universita’ di Padova | For credit purposes – levels 2-5 | For credit purposes – levels 2-5 |
| Italy | University of Verona | Levels 1-5 | Levels 1-5 |
| Poland | Kozminski University | ||
| Poland | Maria-Skladowska-Curie University | 3 | 3 |
| Poland | Panstwowa Wyzsza Skola Informatyki i Przedsiebiorczoci | 3 | 3 |
| Poland | Warsaw Management Academy | 3 | 3 |
| Poland | Wyzsza Skola Zarzadzania I Marketingu w Sochaczewie | 3 | 4 |
| Ukraine | European University | 2 | 3 |
United Kingdom
Institution |
Undergraduate |
Post-graduate |
| Aberdeen University | 4 | 5 |
| Abertay Dundee University | 4 | 5 |
| Aberystwyth Wales University | 4 | 5 |
| Anglia Ruskin University | 4 | 5 |
| Barking College | 5 | нет |
| Barony College | 5 | 5 |
| Bath Spa University College | 4 | 5 |
| Bath University | 4 | 5 |
| Birkbeck UniversityCollege | 4 | 5 |
| Birmingham College of Food & Tourism | 4 | 5 |
| Bishop Grosseteste College | 5 | 5 |
| Bolton University | 3+ | 5 |
| Bournemouth University | 4 | 5 |
| Bradford University | 5 | 5 |
| Brighton University | 4 | 4 |
| Bristol: University of the West of England | 4 | 5 |
| British School of Osteopathic Medicine | 4 | 4 |
| Brunel University | 4 | 4 |
| Burton College | 3 | нет |
| City of Sunderland College | 3 | нет |
| Croydon College | 4 | 5 |
| Derby University | 4 | 5 |
| East London University | 4 | 5 |
| Falmouth: University College | 4 | 5 |
| Greenwich University | 4 | 5 |
| Goldsmiths College, University of London | 4 | 5 |
| Heythrop College, University of London | 5 | 5 |
| Heriot-Watt University | 4 | 5 |
| Huddersfield University | 4 | 5 |
| Hull University | 4 | 5 |
| Kent University | 4 | 5 |
| Kidderminster College | 4 | 5 |
| Lancashire (Central) University | 4 | 5 |
| Leeds Metropolitan University | 4 | 4 |
| Leeds University | 4 | 4 |
| Lincoln College | 3 | нет |
| Liverpool John Moores University | 4 | нет |
| Liverpool University | 4 | 4 |
| London Metropolitan University | 4 (минимум 3) | 5 |
| London School of Economics | 5 | нет |
| London South Bank University | 5 | 5 |
| Loughborough University | 4 | 4 |
| McGill University, Montreal, Canada | 4,5 | 4,5 * |
| Mid-Cheshire College | 5 | нет |
| Newcastle Upon Tyne University | 4 | 4 |
| Northumbria University | 4 | 5 |
| Norwich School of Art & Design | 3 | 4 |
| Oxford Brookes University | 4 | нет |
| Plymouth College of Art and Design | 3 | 3 |
| Plymouth University | 4 | 5 |
| PortsmouthUniversity | 4 | 5 |
| Queen Mary University | 5 | 5 |
| Queens University Belfast | 4 | 5 |
| Reading University | 5 | 5 |
| Roehampton University | 5 | нет |
| Saint Mary’s College | 4 | 5 |
| Somerset College of A & T | 4 | нет |
| Staffordshire University | 3 | 4 |
| Suffolk College | 3 | 4 |
| Surrey University | 5 | 5 |
| Swindon College | 3 | нет |
| Thames Valley University | 4 | 5 |
| Thomas Danby: Leeds | 3 | 4 |
| Trinity All Saints: Leeds | 4 | 4* |
| Wales Institute Cardiff (University) | 4 | 5 |
| Westminster University | 4 | 5 |
| Weston University | 4 | нет |
| Wolverhampton University | 4 | 5 |
| Worcester College of Technology | 3 | 4 |
| York University | 4 | 5 |

